#18David Alvarez
PositionP · IF
BatsR
ThrowsR
HometownChicago
Year2nd Year
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/25/19 | Yankees | Red Sox | L8-5 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 8/25/19 | Yankees | @Red Sox | L4-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8/21/19 | Yankees | Nationals | L3-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/11/19 | Yankees | Astros | W6-11 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/10/19 | Yankees | A's | W0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/4/19 | Yankees | @A''s | W5-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/27/19 | Yankees | @Brewers | L8-20 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 7/21/19 | Yankees | @Marlins | W11-1 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | .000 | .667 | .000 | .667 |
| 7/14/19 | Yankees | Marlins | W1-11 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | .667 | .667 | .667 | 1.333 |
| 6/30/19 | Yankees | @Pirates | L0-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/9/19 | Yankees | @Nationals | L2-7 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6/8/19 | Yankees | Mariners | L14-5 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2019 | | | | 12 | 31 | 26 | 7 | 8 | 5 | 5 | 5 | 3 | .308 | .419 | .308 | .727 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 8/21/19 | Yankees | Nationals | L3-1 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .67 | .182 | 2.33 |
| 8/11/19 | Yankees | Astros | W6-11 | 1 | 1 | 1 | 0 | 0 | 3 | 17 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 1.67 | .214 | 4.67 |
| 8/4/19 | Yankees | @A''s | W5-4 | 1 | 0 | 0 | 0 | 1 | 3 | 16 | 3 | 3 | 2 | 0 | 0 | 4 | 4 | 2.33 | .250 | 4.67 |
| 7/27/19 | Yankees | @Brewers | L8-20 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | .00 | 0 | 21.00 |
| 7/14/19 | Yankees | Marlins | W1-11 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | .250 | 0.00 |
| 6/30/19 | Yankees | @Pirates | L0-10 | 1 | 1 | 0 | 1 | 0 | 4 | 27 | 6 | 9 | 2 | 0 | 0 | 1 | 3 | 1.75 | .231 | 3.50 |
| 6/9/19 | Yankees | @Nationals | L2-7 | 1 | 1 | 0 | 1 | 0 | 4 | 24 | 7 | 6 | 4 | 1 | 0 | 3 | 0 | 2.50 | .333 | 7.00 |
| 6/8/19 | Yankees | Mariners | L14-5 | 1 | 0 | 0 | 0 | 0 | 2.2 | 14 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1.87 | .333 | 7.87 |
| Summer 2019 | | | | 8 | 3 | 1 | 3 | 1 | 24.2 | 113 | 26 | 42 | 26 | 3 | 2 | 11 | 10 | 1.50 | .260 | 7.38 |
8 items total