| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 8/25/19 | Pirates | Nationals | W0-11 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/4/19 | Pirates | @Red Sox | L6-9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/24/19 | Pirates | Mariners | L6-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/14/19 | Pirates | Astros | W5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/6/19 | Pirates | @Cubs | L9-10 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 6/30/19 | Pirates | Yankees | W0-10 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/23/19 | Pirates | @A''s | W7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/19 | Pirates | @Tigers | W9-4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6/16/19 | Pirates | Marlins | W0-16 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/2/19 | Pirates | Cubs | L3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/5/19 | Pirates | Red Sox | W0-12 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2019 | 11 | 19 | 15 | 4 | 2 | 4 | 2 | 3 | 2 | .133 | .235 | .133 | .369 |
Nickname: "Derf"
Babe Ruth State Champion
Ohio Valley Regional Participant
Pirates Career Hits (30)
2014 NWINABA All-Star Selection
2015 NWINABA National League All-Star Coach
2015 NWINABA Champions
2015 NABA World Series Participant (Florida)