| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 8/27/19 | Pirates | @Mariners | L6-7 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 8/25/19 | Pirates | Nationals | W0-11 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 8/11/19 | Pirates | @Marlins | W17-2 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/10/19 | Pirates | @Nationals | W3-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 8/4/19 | Pirates | @Red Sox | L6-9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/28/19 | Pirates | @Astros | W19-0 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 7/27/19 | Pirates | Tigers | W1-11 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 7/24/19 | Pirates | Mariners | L6-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/14/19 | Pirates | Astros | W5-6 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/13/19 | Pirates | Brewers | W1-3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/6/19 | Pirates | @Cubs | L9-10 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/30/19 | Pirates | Yankees | W0-10 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/23/19 | Pirates | @A''s | W7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/19 | Pirates | @Tigers | W9-4 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/16/19 | Pirates | Marlins | W0-16 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/8/19 | Pirates | @Brewers | W9-4 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/2/19 | Pirates | Cubs | L3-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/5/19 | Pirates | Red Sox | W0-12 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2019 | 18 | 46 | 40 | 13 | 19 | 2 | 1 | 9 | 1 | 4 | 2 | 1 | .475 | .533 | .600 | 1.133 |
| Date | Team | Opponent | Result | G | GS | CG | W | INN | BF | H | R | ER | HR | BB | SO | WHIP | OBA | ERA |
| 7/24/19 | Pirates | Mariners | L6-2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0.00 |
| 6/30/19 | Pirates | Yankees | W0-10 | 1 | 1 | 0 | 1 | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | .75 | .214 | 0.00 |
| 6/16/19 | Pirates | Marlins | W0-16 | 1 | 1 | 1 | 1 | 4 | 17 | 4 | 0 | 0 | 0 | 2 | 2 | 1.50 | .267 | 0.00 |
| 6/8/19 | Pirates | @Brewers | W9-4 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | 2 | 2 | 0 | 2 | 2 | 5.00 | .600 | 18.00 |
| 6/2/19 | Pirates | Cubs | L3-1 | 1 | 0 | 0 | 0 | 3 | 12 | 5 | 1 | 1 | 1 | 0 | 5 | 1.67 | .417 | 3.00 |
| 5/5/19 | Pirates | Red Sox | W0-12 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0.00 |
| Summer 2019 | 6 | 2 | 1 | 2 | 14 | 57 | 15 | 3 | 3 | 1 | 5 | 13 | 1.43 | .288 | 1.93 |
Nickname: "The Kid"
Born: 12/15/1979 in Hammond, Indiana
College: Valparaiso University
Babe Ruth State Champions
(1993, 1995, 1996, 1997,1998)
Ohio Valley Regional Champions
(1998)
NWI MABL Champions
(2001)
Moi Flores Champions
(4x- La Gloria, Brewers, Marlins)
1998 Babe Ruth World Series Participant
2001 NWI MABL MVP
2002 Mid-Continent Conference All Academic Team
2002 Steel City Giants MVP
2012 Moi Flores MVP
2014 NWINABA All-Star Selecton
2014 NWINABA Most Valuable Player
2014 National Semi-Pro Baseball Hall of Fame Inductee
2014 NABA World Series MVP (Florida)
2015 NWINABA All-Star Selection
2015 NABA World Series Participant (Florida)
2015 NWINABA Champions
Pirates Career Leader in Runs Scored (30), Wins (22) & Strike Outs (110)