#16Devin Brown
PositionOF · UT
BatsS
ThrowsR
Height6' 1"
Weight180 lbs
HometownElk Grove
Year8th Year
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8/27/19 | Mariners | Pirates | W6-7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8/24/19 | Mariners | @Tigers | W13-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/4/19 | Mariners | Red Sox | W3-8 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
| 7/24/19 | Mariners | @Pirates | W6-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/14/19 | Mariners | Cubs | L8-4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| 7/13/19 | Mariners | @Astros | W15-1 | 1 | 4 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 7/10/19 | Mariners | Nationals | W4-6 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
| 7/7/19 | Mariners | Brewers | L12-6 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/30/19 | Mariners | @Red Sox | W9-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/29/19 | Mariners | @Marlins | W30-0 | 1 | 5 | 2 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/8/19 | Mariners | A''s | W1-5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/8/19 | Mariners | @Yankees | W14-5 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | .500 | .750 | .500 | 1.250 |
| 6/2/19 | Mariners | Marlins | W0-14 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/5/19 | Mariners | @Cubs | L1-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2019 | | | | 14 | 37 | 28 | 15 | 11 | 3 | 8 | 2 | 6 | 7 | 1 | 9 | .393 | .528 | .500 | 1.028 |
14 items total
Fielding Stats