#30Joe Calabria
Position1B · P
BatsR
ThrowsR
Height6' 0"
Weight290 lbs
HometownSt. John
Year3rd Year
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/27/19 | Mariners | Pirates | W6-7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 8/25/19 | Mariners | @A's | W12-7 | 1 | 5 | 4 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
| 8/24/19 | Mariners | @Tigers | W13-0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 8/11/19 | Mariners | @Nationals | W1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 8/4/19 | Mariners | Red Sox | W3-8 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/28/19 | Mariners | Yankees | W3-13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/14/19 | Mariners | Cubs | L8-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 7/10/19 | Mariners | Nationals | W4-6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/30/19 | Mariners | @Red Sox | W9-2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/16/19 | Mariners | Astros | W1-11 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/8/19 | Mariners | A''s | W1-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/8/19 | Mariners | @Yankees | W14-5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 6/2/19 | Mariners | Marlins | W0-14 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 2.500 | 3.500 |
| 5/5/19 | Mariners | @Cubs | L1-3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Summer 2019 | | | | 14 | 41 | 38 | 8 | 14 | 2 | 1 | 13 | 3 | 12 | 1 | .368 | .415 | .500 | .915 |
14 items total
Pitching Stats
Fielding Stats