#17Kristopher Boyd
Position2B · SS · P
BatsR
ThrowsR
HometownHighland
Year2
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/25/19 | Tigers | Brewers | L15-0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 8/24/19 | Tigers | Mariners | L13-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/11/19 | Tigers | A''s | L8-3 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 8/4/19 | Tigers | @Astros | W9-3 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/27/19 | Tigers | @Pirates | L1-11 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 6/16/19 | Tigers | @Nationals | W6-1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | 1.000 | 1.667 |
| 6/2/19 | Tigers | Astros | W6-7 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 6/1/19 | Tigers | @Marlins | W5-3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 5/5/19 | Tigers | @A''s | W9-7 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4/28/19 | Tigers | Yankees | W0-7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| Summer 2019 | | | | 10 | 31 | 27 | 6 | 11 | 4 | 4 | 1 | 3 | 3 | 2 | .407 | .484 | .556 | 1.039 |
10 items total
Pitching Stats