#23Tony Adkins
Position2B · SS · P
BatsR
ThrowsR
Weight100 lbs
Year13
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/25/19 | Cubs | @Astros | W11-1 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 | 1.750 |
| 8/22/19 | Cubs | A's | W10-11 | 1 | 5 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| 8/17/19 | Cubs | Tigers | W6-7 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 8/11/19 | Cubs | Brewers | W4-7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8/11/19 | Cubs | @Red Sox | W15-4 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 8/7/19 | Cubs | @Brewers | L4-5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/4/19 | Cubs | @Nationals | L13-17 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 7/28/19 | Cubs | Red Sox | L5-2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7/21/19 | Cubs | @A''s | W8-6 | 1 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/14/19 | Cubs | @Mariners | W8-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| 7/6/19 | Cubs | Pirates | W9-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/30/19 | Cubs | @Tigers | W6-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6/23/19 | Cubs | Astros | W5-9 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| Summer 2019 | | | | 13 | 40 | 33 | 15 | 18 | 3 | 5 | 1 | 6 | 2 | 5 | .545 | .625 | .636 | 1.261 |
13 items total
Pitching Stats