Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/17/19 | A's | Brewers | W1-5 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 8/11/19 | A's | @Tigers | W8-3 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 8/4/19 | A's | Yankees | L5-4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/27/19 | A's | Marlins | W0-15 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7/21/19 | A's | Cubs | L8-6 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/17/19 | A's | @Nationals | L1-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/14/19 | A's | @Brewers | W8-4 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/7/19 | A's | @Marlins | W14-2 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 6/29/19 | A's | @Astros | W14-4 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/23/19 | A's | Pirates | L7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/9/19 | A's | @Red Sox | T7-7 | 1 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 5/25/19 | A's | Astros | W2-16 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 5/5/19 | A's | Tigers | L9-7 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2019 | | | | 13 | 37 | 31 | 7 | 11 | 3 | 9 | 2 | 3 | 2 | 1 | .355 | .432 | .452 | .884 |
13 items total