#39Ed Dabrowski
PositionP · SS · 3B
BatsR
ThrowsR
Height5' 10"
Weight170 lbs
HometownEast Chicago
Year14th year
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/24/19 | Brewers | Marlins | W3-13 | 1 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 8/17/19 | Brewers | @A's | L1-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 8/11/19 | Brewers | @Cubs | L4-7 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/7/19 | Brewers | Cubs | W4-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/4/19 | Brewers | @Marlins | W14-5 | 1 | 5 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 |
| 7/27/19 | Brewers | Yankees | W8-20 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/21/19 | Brewers | Nationals | W2-8 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .667 | .000 | .667 |
| 7/14/19 | Brewers | A's | L8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/19 | Brewers | @Pirates | L1-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/7/19 | Brewers | @Mariners | W12-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/30/19 | Brewers | @Nationals | W7-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 6/29/19 | Brewers | @Yankees | W9-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/23/19 | Brewers | Tigers | W0-10 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 6/8/19 | Brewers | Pirates | L9-4 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/2/19 | Brewers | Red Sox | W0-9 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/2/19 | Brewers | @Red Sox | W15-9 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 5/5/19 | Brewers | Astros | W4-12 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Summer 2019 | | | | 17 | 48 | 43 | 6 | 10 | 1 | 10 | 1 | 4 | 5 | .233 | .312 | .256 | .568 |
17 items total
Pitching Stats