#31Albert Carpen
PositionCF · SP
BatsL
ThrowsL
Year3rd year
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/25/19 | Brewers | @Tigers | W15-0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/17/19 | Brewers | @A's | L1-5 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 8/11/19 | Brewers | @Cubs | L4-7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| 8/7/19 | Brewers | Cubs | W4-5 | 1 | 3 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | .667 | .667 | 2.667 | 3.333 |
| 7/21/19 | Brewers | Nationals | W2-8 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/14/19 | Brewers | A's | L8-4 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/19 | Brewers | @Pirates | L1-3 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/7/19 | Brewers | @Mariners | W12-6 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 6/30/19 | Brewers | @Nationals | W7-0 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
| 6/8/19 | Brewers | Pirates | L9-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5/5/19 | Brewers | Astros | W4-12 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| Summer 2019 | | | | 11 | 34 | 26 | 9 | 12 | 4 | 12 | 7 | 2 | 1 | .462 | .559 | .923 | 1.482 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 8/11/19 | Brewers | @Cubs | L4-7 | 1 | 1 | 0 | 1 | 4 | 23 | 8 | 7 | 5 | 1 | 0 | 2 | 6 | 2.50 | .381 | 8.75 |
| 7/21/19 | Brewers | Nationals | W2-8 | 1 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1.00 | .182 | 0.00 |
| 7/13/19 | Brewers | @Pirates | L1-3 | 1 | 1 | 0 | 1 | 4 | 16 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 1.00 | .267 | 3.50 |
| 7/7/19 | Brewers | @Mariners | W12-6 | 1 | 0 | 1 | 0 | 3 | 16 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | .67 | .143 | 2.33 |
| 6/8/19 | Brewers | Pirates | L9-4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0.00 |
| 5/5/19 | Brewers | Astros | W4-12 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1.50 | 0 | 0.00 |
| Summer 2019 | | | | 6 | 3 | 1 | 2 | 17 | 81 | 16 | 14 | 8 | 2 | 3 | 6 | 20 | 1.29 | .222 | 3.29 |
6 items total