#22Lucio Adorno
PositionC · 1B
BatsR
ThrowsR
Height6' 1"
Weight235 lbs
Born9/16/81
HometownChicago
Year6
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/24/19 | Nationals | Astros | W6-8 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/21/19 | Nationals | @Yankees | W3-1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 8/11/19 | Nationals | Mariners | L1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/10/19 | Nationals | Pirates | L3-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/4/19 | Nationals | Cubs | W13-17 | 1 | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/28/19 | Nationals | Marlins | W0-15 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | .667 | .750 | 1.000 | 1.750 |
| 7/21/19 | Nationals | @Brewers | L2-8 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 7/17/19 | Nationals | A's | W1-2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/14/19 | Nationals | @Tigers | W7-0 | 1 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 7/10/19 | Nationals | @Mariners | L4-6 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/30/19 | Nationals | Brewers | L7-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .500 | .500 |
| 6/16/19 | Nationals | Tigers | L6-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/9/19 | Nationals | Yankees | W2-7 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/19 | Nationals | @Cubs | W12-6 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 5/5/19 | Nationals | @Marlins | W14-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| Summer 2019 | | | | 15 | 46 | 42 | 4 | 15 | 3 | 12 | 4 | 5 | 2 | .357 | .413 | .429 | .842 |
15 items total