#69Michael Bochenek
Position1B · P · 3B
BatsL
ThrowsR
Height6' 1"
Born1/5/70
Hometownhammond
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/25/19 | Marlins | @Cubs | L4-14 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 8/25/19 | Marlins | Astros | L19-18 | 1 | 6 | 4 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | .750 | .500 | .750 | 1.250 |
| 8/24/19 | Marlins | @Red Sox | L1-13 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/24/19 | Marlins | @Brewers | L3-13 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 8/11/19 | Marlins | Pirates | L17-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8/4/19 | Marlins | Brewers | L14-5 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/28/19 | Marlins | @Nationals | L0-15 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/27/19 | Marlins | @A's | L0-15 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7/21/19 | Marlins | @Astros | L1-6 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/21/19 | Marlins | Yankees | L11-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/14/19 | Marlins | @Yankees | L1-11 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/7/19 | Marlins | A''s | L14-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/19 | Marlins | Mariners | L30-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/19 | Marlins | Red Sox | L14-5 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 6/16/19 | Marlins | @Pirates | L0-16 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/2/19 | Marlins | @Mariners | L0-14 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/19 | Marlins | Tigers | L5-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 5/5/19 | Marlins | Nationals | L14-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Summer 2019 | | | | 18 | 48 | 44 | 4 | 14 | 1 | 13 | 1 | 1 | 6 | 2 | .318 | .333 | .341 | .674 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 8/25/19 | Marlins | @Cubs | L4-14 | 1 | 1 | 1 | 4 | 33 | 11 | 14 | 5 | 1 | 1 | 3 | 1 | 3.50 | .379 | 11.25 |
| 8/25/19 | Marlins | Astros | L19-18 | 1 | 0 | 1 | 1 | 7 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 2.00 | .250 | 27.00 |
| 8/24/19 | Marlins | @Red Sox | L1-13 | 1 | 1 | 1 | 3.1 | 29 | 8 | 13 | 3 | 0 | 1 | 5 | 2 | 3.90 | .348 | 8.10 |
| 8/24/19 | Marlins | @Brewers | L3-13 | 1 | 0 | 0 | 3 | 16 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 3.00 | .533 | 9.00 |
| 8/11/19 | Marlins | Pirates | L17-2 | 1 | 1 | 1 | 1 | 12 | 7 | 8 | 5 | 1 | 1 | 1 | 0 | 8.00 | .700 | 45.00 |
| 8/4/19 | Marlins | Brewers | L14-5 | 1 | 1 | 1 | 3.1 | 26 | 15 | 12 | 11 | 1 | 0 | 2 | 1 | 5.10 | .625 | 29.70 |
| 7/28/19 | Marlins | @Nationals | L0-15 | 1 | 0 | 0 | 2.2 | 16 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 3.00 | .467 | 6.75 |
| 7/21/19 | Marlins | Yankees | L11-1 | 1 | 0 | 0 | 1.2 | 16 | 5 | 5 | 3 | 0 | 0 | 5 | 2 | 6.00 | .455 | 16.20 |
| 7/7/19 | Marlins | A''s | L14-2 | 1 | 0 | 0 | 4 | 26 | 4 | 8 | 1 | 0 | 1 | 4 | 4 | 2.00 | .190 | 2.25 |
| 6/29/19 | Marlins | Mariners | L30-0 | 1 | 1 | 1 | 1.2 | 15 | 6 | 9 | 0 | 2 | 0 | 3 | 0 | 5.40 | .500 | 0.00 |
| 6/22/19 | Marlins | Red Sox | L14-5 | 1 | 0 | 0 | 2 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1.50 | .167 | 4.50 |
| 6/16/19 | Marlins | @Pirates | L0-16 | 1 | 1 | 1 | 1.2 | 18 | 9 | 10 | 4 | 0 | 0 | 1 | 1 | 6.00 | .529 | 21.60 |
| 6/2/19 | Marlins | @Mariners | L0-14 | 1 | 0 | 0 | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.50 | .333 | 13.50 |
| 6/1/19 | Marlins | Tigers | L5-3 | 1 | 1 | 0 | 4 | 16 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 1.50 | .286 | 4.50 |
| 5/5/19 | Marlins | Nationals | L14-0 | 1 | 0 | 0 | 2.1 | 18 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 2.14 | .278 | 7.71 |
| Summer 2019 | | | | 15 | 7 | 7 | 36.1 | 264 | 93 | 104 | 46 | 6 | 6 | 30 | 14 | 3.39 | .408 | 11.39 |
15 items total