#17Josh Bales
PositionP · IF · OF
BatsR
ThrowsR
Hometownhammond
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 8/25/19 | Marlins | Astros | L19-18 | 1 | 6 | 6 | 3 | 3 | 1 | 3 | 1 | .500 | .500 | .667 | 1.167 |
| 8/11/19 | Marlins | Pirates | L17-2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 8/4/19 | Marlins | Brewers | L14-5 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| 7/14/19 | Marlins | @Yankees | L1-11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 7/7/19 | Marlins | A''s | L14-2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| 6/29/19 | Marlins | Mariners | L30-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/22/19 | Marlins | Red Sox | L14-5 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/16/19 | Marlins | @Pirates | L0-16 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/2/19 | Marlins | @Mariners | L0-14 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/1/19 | Marlins | Tigers | L5-3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/5/19 | Marlins | Nationals | L14-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Summer 2019 | | | | 11 | 29 | 29 | 8 | 10 | 3 | 3 | 8 | .345 | .345 | .448 | .793 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | WHIP | OBA | ERA |
| 8/25/19 | Marlins | Astros | L19-18 | 1 | 0 | 0 | 2 | 17 | 11 | 10 | 9 | 1 | 0 | 0 | 1 | 0 | 5.50 | .647 | 40.50 |
| 8/11/19 | Marlins | Pirates | L17-2 | 1 | 0 | 0 | 3 | 23 | 8 | 9 | 2 | 0 | 0 | 4 | 2 | 0 | 4.00 | .421 | 6.00 |
| 7/14/19 | Marlins | @Yankees | L1-11 | 1 | 1 | 1 | 0.1 | 8 | 2 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 15.00 | .500 | 81.00 |
| 6/29/19 | Marlins | Mariners | L30-0 | 1 | 0 | 0 | 1.1 | 14 | 6 | 6 | 5 | 0 | 0 | 3 | 2 | 0 | 6.75 | .545 | 33.75 |
| 6/16/19 | Marlins | @Pirates | L0-16 | 1 | 0 | 0 | 1.1 | 13 | 3 | 6 | 5 | 0 | 0 | 4 | 0 | 0 | 5.25 | .333 | 33.75 |
| 6/1/19 | Marlins | Tigers | L5-3 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | .143 | 0.00 |
| 5/5/19 | Marlins | Nationals | L14-0 | 1 | 1 | 1 | 1.2 | 12 | 5 | 6 | 4 | 0 | 1 | 3 | 4 | 1 | 4.80 | .714 | 21.60 |
| Summer 2019 | | | | 7 | 2 | 2 | 11.2 | 95 | 36 | 44 | 28 | 1 | 2 | 18 | 9 | 1 | 4.63 | .486 | 21.60 |
7 items total