Pirates Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 23 | Moore, Nick (UT) | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1 | Milam, Clayton (OF) | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 8 | Johnson, Eric (OF) | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 30 | Polak, Jordan (P) | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 5 | Caston, Mike (P) | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Moore, Josh (OF) | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Figueroa, Pedro (P) | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Akers, Fred (UT) | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Sanchez, Dylan (CF) | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 22 | Ramirez, Miguel (3B) | 10 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6 | Munoz, Manny (OF) | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 33 | Zamora, Enrique (P) | 12 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 | .500 | 1.000 | 1.500 |
| 11 | Chavarria, Eric (C) | 13 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 34 | Romero, Joe (IF) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 23 | 12 | 9 | 1 | 12 | 4 | 1 | 1 | 1 | .391 | .464 | .522 | .986 |
14 items total
Pirates Pitching Stats
Red Sox Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 12 | Jones, Kirk (SS) | 1 | 2 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2 | Swallow, Mike (SS) | 2 | 2 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3 | Fields, David (OF) | 3 | 2 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 21 | Daniels, Brian (1B) | 4 | 2 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Gerlach, Mike (OF) | 5 | 2 | 2 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 11 | Perez, Mike (CF) | 6 | 2 | 1 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| 15 | Dever, Sam (P) | 7 | 2 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 30 | Gerlach, Keith (LF) | 8 | 1 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 35 | Martinez, Ecson | 9 | 1 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7 | Marshall, Antowan (RF) | 10 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 17 | 16 | 1 | 1 | 8 | .062 | .118 | .062 | .180 |
10 items total