Pirates Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 24 | Alonso, Juancito (OF) | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 5 | Caston, Mike (P) | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 8 | Johnson, Eric (OF) | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 30 | Polak, Jordan (P) | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 23 | Moore, Nick (UT) | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1 | Milam, Clayton (OF) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 16 | Moore, Josh (OF) | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 22 | Ramirez, Miguel (3B) | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 7 | Figueroa, Pedro (P) | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 44 | Moore, Pete (1B) | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Munoz, Manny (OF) | 11 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 11 | Chavarria, Eric (C) | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Sanchez, Dylan (CF) | 13 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 32 | 27 | 3 | 6 | 3 | 4 | 7 | 1 | .222 | .323 | .222 | .545 |
13 items total
Pirates Pitching Stats
Nationals Batting Stats
9 items total