Pirates Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 24 | Alonso, Juancito (OF) | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 23 | Moore, Nick (UT) | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 8 | Johnson, Eric (OF) | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 22 | Ramirez, Miguel (3B) | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 34 | Romero, Joe (IF) | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 30 | Polak, Jordan (P) | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | Caston, Mike (P) | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 1 | Milam, Clayton (OF) | 8 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Suski, John (P) | 9 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 7 | Figueroa, Pedro (P) | 10 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 16 | Moore, Josh (OF) | 11 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 21 | Akers, Fred (UT) | 12 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6 | Munoz, Manny (OF) | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 4 | Moore, Christopher (SS) | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Chavarria, Eric (C) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 26 | 16 | 13 | 2 | 11 | 5 | 1 | 1 | .500 | .581 | .577 | 1.158 |
15 items total
Pirates Pitching Stats
Marlins Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 17 | Bales, Josh (P) | 1 | 2 | 2 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 69 | Bochenek, Michael (1B) | 2 | 2 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | Hanson, Chris (IF) | 3 | 2 | 2 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 14 | Hagen, Matt (IF) | 4 | 2 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Martin, Jon (OF) | 5 | 2 | 1 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| 22 | Belko, Josh (IF) | 6 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 47 | Dejesus , Miguel (IF) | 7 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Bochenek, Brad (C) | 8 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | Woodward, Larry (P) | 9 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Woodward, Chris (IF) | 10 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Marshall, Kentawon (UT) | 11 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 50 | Galarza, David (DH) | 12 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Bochenek, Wally (1B) | 99 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 17 | 15 | 4 | 2 | 2 | .267 | .353 | .267 | .620 |
13 items total
Marlins Pitching Stats