Pirates Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 23 | Moore, Nick (UT) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Milam, Clayton (OF) | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 30 | Polak, Jordan (P) | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 4 | Moore, Christopher (SS) | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5 | Caston, Mike (P) | 5 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 16 | Moore, Josh (OF) | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7 | Figueroa, Pedro (P) | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Ramirez, Miguel (3B) | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 22 | Gould, Russ (P) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Sanchez, Dylan (CF) | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 21 | Akers, Fred (UT) | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | Moore, Pete (1B) | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Munoz, Manny (OF) | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 11 | Chavarria, Eric (C) | 14 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 31 | 29 | 10 | 8 | 1 | 8 | 1 | 3 | 1 | 1 | .276 | .290 | .310 | .601 |
14 items total
Pirates Pitching Stats
Yankees Batting Stats
9 items total
Yankees Pitching Stats