Pirates Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 24 | Alonso, Juancito (OF) | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Moore, Nick (UT) | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Johnson, Eric (OF) | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 30 | Polak, Jordan (P) | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 4 | Moore, Christopher (SS) | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .500 | .833 |
| 5 | Caston, Mike (P) | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1 | Milam, Clayton (OF) | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 16 | Moore, Josh (OF) | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Akers, Fred (UT) | 9 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2 | Sanchez, Dylan (CF) | 10 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 44 | Moore, Pete (1B) | 11 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6 | Munoz, Manny (OF) | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| 22 | Gould, Russ (P) | 13 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 11 | Chavarria, Eric (C) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 31 | 9 | 12 | 1 | 7 | 1 | 4 | 4 | 2 | 1 | 1 | 1 | .387 | .459 | .419 | .879 |
14 items total
Pirates Pitching Stats
Cubs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 20 | Lindeman, Jake | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 11 | Wagman, Joe (SS) | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 17 | Hacker, Darrell (P) | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 14 | Cobb, Josh | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 57 | Frasure, James | 5 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1.000 | .500 | 2.000 | 2.500 |
| 23 | Adkins, Tony (2B) | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Slaven, Steven (IF) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | Smith, Derrick (C) | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 21 | Straub, Joey (3B) | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 41 | Cobb, Zach | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 12 | Kulpa, Luke | 11 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 77 | DeLeon jr., Filo (P) | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 22 | Brandenburg, Derek | 13 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| 88 | Lindeman, Jordan | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | DeJesus, Geovany (OF) | 15 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 34 | 32 | 10 | 14 | 2 | 10 | 1 | 6 | 1 | .437 | .441 | .500 | .941 |
15 items total