Pirates Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Milam, Clayton (OF) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 23 | Moore, Nick (UT) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 30 | Polak, Jordan (P) | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 4 | Moore, Christopher (SS) | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 5 | Caston, Mike (P) | 5 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 14 | Suski, John (P) | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 16 | Moore, Josh (OF) | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7 | Figueroa, Pedro (P) | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 | .667 |
| 33 | Zamora, Enrique (P) | 9 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 2 | Sanchez, Dylan (CF) | 10 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| 22 | Gould, Russ (P) | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 44 | Moore, Pete (1B) | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 21 | Akers, Fred (UT) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Chavarria, Eric (C) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Ramirez, Miguel (3B) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 29 | 6 | 12 | 2 | 5 | 2 | 2 | 5 | .414 | .485 | .483 | .968 |
15 items total
Pirates Pitching Stats
Astros Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 31 | Ciecierski, Dan (CF) | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 22 | Cuban, Jimmy (UT) | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 16 | Ortiz, Jeremy (IF) | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 8 | Ortiz, Jeramy (P) | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 79 | Kasper, David (C) | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 21 | Aleman, Carlos (2B) | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 | .667 |
| 20 | Ontiveros, Jorge (LF) | 7 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 30 | Arevalo, Julio (3B) | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Maldonado, Tim (C) | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 29 | Flores, Jimmy (P) | 15 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 35 | 23 | 5 | 4 | 5 | 5 | 7 | 5 | .174 | .457 | .174 | .631 |
10 items total
Astros Pitching Stats