Pirates Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Chavarria, Eric (C) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 1 | Milam, Clayton (OF) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 4 | Moore, Christopher (SS) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 16 | Moore, Josh (OF) | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 34 | Romero, Joe (IF) | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | Caston, Mike (P) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Alonso, Juancito (OF) | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 14 | Suski, John (P) | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 33 | Zamora, Enrique (P) | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7 | Figueroa, Pedro (P) | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 23 | Moore, Nick (UT) | 7 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | .500 | .750 | .500 | 1.250 |
| 21 | Akers, Fred (UT) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Gould, Russ (P) | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 2 | Sanchez, Dylan (CF) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 30 | Polak, Jordan (P) | 9 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6 | Munoz, Manny (OF) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Ramirez, Miguel (3B) | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .000 | .667 | .000 | .667 |
| | Team Stats | | 42 | 27 | 6 | 8 | 3 | 6 | 2 | 13 | 2 | .296 | .548 | .407 | .955 |
17 items total
Pirates Pitching Stats
Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Perez, Mike (CF) | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 12 | Jones, Kirk (SS) | 2 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 5 | Wheeler, Jake (P) | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 3 | Fields, David (OF) | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 85 | Robinson, Nelson (1B) | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 30 | Gerlach, Keith (LF) | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 13 | Gerlach, Mike (OF) | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
| 35 | Martinez, Ecson | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 23 | Gaydos, Mike (LF) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 7 | Marshall, Antowan (RF) | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Gerlach, Mitchell | 10 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Stephenson, Billy (C) | 11 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 35 | 31 | 9 | 14 | 2 | 1 | 3 | 6 | .452 | .514 | .516 | 1.030 |
12 items total