Pirates Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 24 | Alonso, Juancito (OF) | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 5 | Caston, Mike (P) | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 8 | Johnson, Eric (OF) | 3 | 4 | 3 | 3 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 | 3.333 |
| 30 | Polak, Jordan (P) | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | .667 | .500 | .667 | 1.167 |
| 34 | Romero, Joe (IF) | 5 | 4 | 4 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
| 14 | Suski, John (P) | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 23 | Moore, Nick (UT) | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7 | Figueroa, Pedro (P) | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 16 | Moore, Josh (OF) | 9 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Munoz, Manny (OF) | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Chavarria, Eric (C) | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Sanchez, Dylan (CF) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Zamora, Enrique (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 33 | 18 | 19 | 2 | 2 | 14 | 2 | 3 | 2 | 1 | 2 | .576 | .615 | .818 | 1.434 |
13 items total
Pirates Pitching Stats
Astros Batting Stats
9 items total
Astros Pitching Stats