Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 17 | Boyd, Kristopher (2B) | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 | .667 |
| 3 | Nauracy, Nick (P) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 24 | Goad, Derrick (3B) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Suton, Spencer (C) | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 13 | Anguiano, Ryan (C) | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 40 | Byard, Dave (P) | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Minix, Travis (P) | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 9 | Crowell, Justin (P) | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 31 | Kilgore, Tim (LF) | 9 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | Zabrecky, Brian (RF) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 8 | Peterson, Brad (OF) | 11 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 99 | Mosely, Jason (P) | 12 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Rosado, Pat (C) | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2 | Draper, Shannon (RF) | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 47 | Hassel, Richard (CF) | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 33 | 27 | 7 | 6 | 1 | 6 | 1 | 5 | 6 | .222 | .364 | .259 | .623 |
15 items total
Tigers Pitching Stats
Yankees Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | SO | AVG | OBP | SLG | OPS |
| 7 | Henriott, Ken (P) | 1 | 3 | 3 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 23 | Gulvas, Marc (OF) | 2 | 3 | 3 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 15 | Maldonado, Jerry (C) | 3 | 3 | 3 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 22 | Lococo , Nick (P) | 4 | 3 | 3 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| 13 | Smith, Keith (P) | 5 | 2 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Correa jr., Stephen | 6 | 2 | 2 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 20 | Gonzalez , Luis (1B) | 7 | 2 | 2 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4 | Elizalde , Matt (IF) | 8 | 2 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Fonseca , Josh (2B) | 9 | 2 | 2 | 1 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| 00 | Oswazrek, Ryan | 10 | 2 | 2 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2 | Martin, Juan (1B) | 11 | 2 | 2 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 11 | King, Josh (C) | 12 | 2 | 2 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 28 | 8 | 1 | 6 | .286 | .286 | .321 | .607 |
12 items total
Yankees Pitching Stats