Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 17 | Boyd, Kristopher (2B) | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 12 | Suton, Spencer (C) | 2 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 |
| 24 | Goad, Derrick (3B) | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
| 40 | Byard, Dave (P) | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 14 | Wornhoff, Adam (2B) | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 99 | Mosely, Jason (P) | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 9 | Crowell, Justin (P) | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 31 | Kilgore, Tim (LF) | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | Zabrecky, Brian (RF) | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 16 | Rosado, Pat (C) | 10 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 2 | Draper, Shannon (RF) | 11 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 47 | Hassel, Richard (CF) | 12 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 45 | 42 | 9 | 18 | 1 | 1 | 9 | 3 | 11 | 1 | .429 | .467 | .524 | .990 |
12 items total
Tigers Pitching Stats
A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 3 | Strohl, Lynn (UT) | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 16 | Livingston, John (OF) | 2 | 5 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 9 | O'shea, Mike (OF) | 3 | 5 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .400 | .667 | 1.067 |
| 30 | Reitz, Jim (OF) | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 72 | Davis, Ryan (3B) | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Horst, Kevin (RF) | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 25 | Bolda, Nick (SP) | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 77 | Reyes, Lennon (C) | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 1 | Romeo, Sam (UT) | 9 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 88 | Gerbick, Justin | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 42 | 33 | 7 | 7 | 1 | 1 | 6 | 1 | 7 | 7 | 1 | 1 | .212 | .357 | .333 | .690 |
10 items total