Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 17 | Boyd, Kristopher (2B) | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 3 | Nauracy, Nick (P) | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .500 | .667 | .500 | 1.167 |
| 12 | Suton, Spencer (C) | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 24 | Goad, Derrick (3B) | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 14 | Wornhoff, Adam (2B) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 40 | Byard, Dave (P) | 6 | 3 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 9 | Crowell, Justin (P) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Mosely, Jason (P) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Anguiano, Ryan (C) | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 47 | Hassel, Richard (CF) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 16 | Rosado, Pat (C) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Peterson, Brad (OF) | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5 | Zabrecky, Brian (RF) | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 29 | 5 | 7 | 1 | 4 | 4 | 6 | 4 | .241 | .333 | .276 | .609 |
13 items total
Tigers Pitching Stats
Marlins Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 71 | KRAUSE, JEREMY (C) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 99 | Hills , Art (OF) | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| 69 | Bochenek, Michael (1B) | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 17 | Bales, Josh (P) | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Belko, Josh (IF) | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 48 | Stickle, Jarrett (P) | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 87 | bentkowski , Phil (3B) | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Hagen, Matt (IF) | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| 3 | Martin, Jon (OF) | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 4 | Woodward, Larry (P) | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Woodward, Chris (IF) | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 25 | Bochenek, Brad (C) | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 15 | Marshall, Kentawon (UT) | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 47 | Dejesus , Miguel (IF) | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 50 | Galarza, David (DH) | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Bochenek, Wally (1B) | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 32 | 3 | 8 | 2 | 1 | 10 | .250 | .273 | .250 | .523 |
16 items total
Marlins Pitching Stats