Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 17 | Boyd, Kristopher (2B) | 1 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 24 | Goad, Derrick (3B) | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .500 | .000 | .500 |
| 99 | Mosely, Jason (P) | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 40 | Byard, Dave (P) | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 14 | Wornhoff, Adam (2B) | 5 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 9 | Crowell, Justin (P) | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 16 | Rosado, Pat (C) | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Zabrecky, Brian (RF) | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 31 | Kilgore, Tim (LF) | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 2 | Draper, Shannon (RF) | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 47 | Hassel, Richard (CF) | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| | Team Stats | | 44 | 39 | 7 | 11 | 1 | 4 | 1 | 4 | 4 | 2 | .282 | .364 | .308 | .671 |
11 items total
Tigers Pitching Stats
Astros Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Ortiz, Jeramy (P) | 2 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | .667 | .750 | .667 | 1.417 |
| 12 | Perez iii, Carlos (C) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 31 | Ciecierski, Dan (CF) | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 26 | Giangiulio, Joe (SS) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 30 | Arevalo, Julio (3B) | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 16 | Ortiz, Jeremy (IF) | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 20 | Ontiveros, Jorge (LF) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Maldonado, Tim (C) | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 22 | Cuban, Jimmy (UT) | 10 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 35 | Perez, Carlos (RF) | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 7 | Flores, Michael (SS) | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 79 | Kasper, David (C) | | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| | Team Stats | | 39 | 35 | 6 | 6 | 3 | 4 | 8 | 5 | .171 | .256 | .171 | .428 |
12 items total
Astros Pitching Stats