Cubs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 57 | Frasure, James | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 20 | Lindeman, Jake | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 17 | Hacker, Darrell (P) | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 21 | Straub, Joey (3B) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 1 | Slaven, Steven (IF) | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Wagman, Joe (SS) | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 14 | Cobb, Josh | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 88 | Lindeman, Jordan | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 28 | Owens, Theo (OF) | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 41 | Cobb, Zach | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 12 | Kulpa, Luke | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | DeJesus, Geovany (OF) | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 23 | 3 | 4 | 1 | 1 | 4 | 5 | 1 | .174 | .296 | .217 | .514 |
12 items total
Cubs Pitching Stats
Mariners Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Zomparelli, Elio (2B) | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 8 | Cristo, John (LF) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 3 | Olund Jr., Anthony (SS) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Hon, Kyle (P) | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 |
| 28 | Dykema , Cody (3B) | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 5 | Cloutier, Brandon (RF) | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 22 | Faught, Justin (CF, P) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 26 | Kinzie, Tim (P) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 69 | Summers, Adam (1B) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 34 | Jean Mardy, Yxes (EH) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 30 | Calabria, Joe (1B) | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 16 | Brown, Devin (LF) | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 19 | Polito, Jordan (3B) | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Moore, Darian (EH) | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 23 | Lanter, Billy (C) | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 22 | 1 | 2 | 1 | 4 | 10 | .091 | .259 | .091 | .350 |
15 items total
Mariners Pitching Stats
Mariners Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | TP | FLD% |
| 16 | Brown, Devin | LF | 3 | 1 | 1 | 0 | 0 | 1 | 1.000 |
| 30 | Calabria, Joe | 1B | 2 | 2 | 1 | 0 | 1 | 2 | .500 |
| 5 | Cloutier, Brandon | RF | 6 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Cristo, John | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1.000 |
| 28 | Dykema , Cody | 3B | 4 | 2 | 0 | 2 | 0 | 2 | 1.000 |
| 22 | Faught, Justin | CF | 4 | 2 | 2 | 0 | 0 | 2 | 1.000 |
| 22 | Faught, Justin | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Hon, Kyle | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Jean Mardy, Yxes | EH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Kinzie, Tim | P | 1 | 1 | 0 | 1 | 0 | 1 | 1.000 |
| 23 | Lanter, Billy | C | 6 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Moore, Darian | EH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Olund Jr., Anthony | SS | 6 | 2 | 0 | 2 | 0 | 2 | 1.000 |
| 19 | Polito, Jordan | 3B | 3 | 1 | 0 | 1 | 0 | 1 | 1.000 |
| 69 | Summers, Adam | 1B | 4 | 4 | 4 | 0 | 0 | 4 | 1.000 |
| 1 | Zomparelli, Elio | 2B | 6 | 3 | 2 | 1 | 0 | 3 | 1.000 |
| | Team Stats | | 54 | 19 | 11 | 7 | 1 | 19 | .947 |
16 items total