Cubs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 57 | Frasure, James | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 11 | Wagman, Joe (SS) | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 17 | Hacker, Darrell (P) | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 21 | Straub, Joey (3B) | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 28 | Owens, Theo (OF) | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cobb, Josh | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 20 | Lindeman, Jake | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 41 | Cobb, Zach | 8 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 22 | Brandenburg, Derek | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 2 | DeJesus, Geovany (OF) | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 1 | Slaven, Steven (IF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 25 | 5 | 12 | 1 | 1 | 5 | 3 | 7 | 2 | 1 | .480 | .629 | .600 | 1.229 |
11 items total
Cubs Pitching Stats
Nationals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7 | Haymon, Sam (P) | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 21 | Virgo, Jake (SS) | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 25 | Wilk, Chuck (LF) | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 22 | Adorno, Lucio (C) | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 4 | Wilk, Tom (OF) | 5 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 6 | Deren, Tim (P) | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 42 | Windfield, Jarell (SP) | 12 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 28 | Evans, Chris (2B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 48 | Rivas, Jose (P) | | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 34 | Bremer, Derrick (RP) | | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Plankey, Matt (1B) | | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| | Team Stats | | 42 | 32 | 12 | 13 | 1 | 1 | 8 | 2 | 7 | 4 | 1 | 2 | .406 | .524 | .500 | 1.024 |
11 items total
Nationals Pitching Stats