Cubs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 20 | Lindeman, Jake | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | 1.333 | 1.667 |
| 11 | Wagman, Joe (SS) | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 17 | Hacker, Darrell (P) | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| 14 | Cobb, Josh | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 57 | Frasure, James | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 28 | Owens, Theo (OF) | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 23 | Adkins, Tony (2B) | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2 | DeJesus, Geovany (OF) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1 | Slaven, Steven (IF) | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Straub, Joey (3B) | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 22 | Brandenburg, Derek | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 88 | Lindeman, Jordan | 12 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 41 | Cobb, Zach | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 77 | DeLeon jr., Filo (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Smith, Derrick (C) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 27 | 7 | 9 | 1 | 1 | 6 | 1 | 1 | 9 | 1 | .333 | .379 | .481 | .861 |
15 items total
Cubs Pitching Stats
Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2 | Carpen, Mike (SS) | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | GARCIA, DANIEL (SS) | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 31 | Carpen, Albert (CF) | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| 28 | Boesch, Kevin (OF) | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 22 | Soto, Tony (C) | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 27 | Soto, Ralph (OF) | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 3 | Hunter, Roland (SS) | 9 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 21 | Garcia, Nugget (3B) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 25 | Garcia, Alex | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 39 | Dabrowski, Ed (P) | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1 | Rivera, Jose (C) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 26 | 4 | 6 | 1 | 4 | 4 | 5 | .231 | .333 | .269 | .603 |
11 items total
Brewers Pitching Stats