Cubs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | Lindeman, Jake | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
| 11 | Wagman, Joe (SS) | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 17 | Hacker, Darrell (P) | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 1 | Slaven, Steven (IF) | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .333 | .333 | .333 | .667 |
| 57 | Frasure, James | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | 1.333 | 1.667 |
| 14 | Cobb, Josh | 6 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2.000 | 2.667 |
| 21 | Straub, Joey (3B) | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .333 | .333 | .667 |
| 41 | Cobb, Zach | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .333 | .000 | .333 |
| 23 | Adkins, Tony (2B) | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 12 | Kulpa, Luke | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 88 | Lindeman, Jordan | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2 | DeJesus, Geovany (OF) | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 31 | 6 | 10 | 3 | 2 | 6 | 1 | 2 | 12 | 5 | 1 | .323 | .382 | .613 | .995 |
12 items total
Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Wellwerts, Andy (P) | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| 12 | Suton, Spencer (C) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 24 | Goad, Derrick (3B) | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Wornhoff, Adam (2B) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 13 | Anguiano, Ryan (C) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 9 | Crowell, Justin (P) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 31 | Kilgore, Tim (LF) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | Rosado, Pat (C) | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8 | Peterson, Brad (OF) | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 47 | Hassel, Richard (CF) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 26 | 1 | 2 | 1 | 3 | 7 | 1 | .077 | .200 | .077 | .277 |
10 items total
Tigers Pitching Stats