Cubs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 20 | Lindeman, Jake | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| 11 | Wagman, Joe (SS) | 2 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 17 | Hacker, Darrell (P) | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 14 | Cobb, Josh | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | .333 | .250 | .667 | .917 |
| 57 | Frasure, James | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 21 | Straub, Joey (3B) | 6 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 23 | Adkins, Tony (2B) | 7 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Kulpa, Luke | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 41 | Cobb, Zach | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
| 88 | Lindeman, Jordan | 10 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | DeJesus, Geovany (OF) | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 41 | 36 | 8 | 18 | 2 | 8 | 1 | 3 | 8 | 1 | .500 | .537 | .556 | 1.092 |
11 items total
Cubs Pitching Stats
A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SacF | AVG | OBP | SLG | OPS |
| 5 | O'shea, Tony (C) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | O'shea, Mike (OF) | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6 | Suboh, Tariq (C) | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .500 | .833 |
| 30 | Reitz, Jim (OF) | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 16 | Livingston, John (OF) | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 24 | Mazza, Dominic (3B) | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Strohl, Lynn (UT) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 72 | Davis, Ryan (3B) | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1 | Romeo, Sam (UT) | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 88 | Gerbick, Justin | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | Myskowski, Mark (SS) | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 25 | Bolda, Nick (SP) | 12 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 77 | Reyes, Lennon (C) | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 28 | 6 | 6 | 4 | 6 | 3 | 1 | 1 | .214 | .303 | .357 | .660 |
13 items total