Cubs Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 20 | Lindeman, Jake | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 11 | Wagman, Joe (SS) | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| 17 | Hacker, Darrell (P) | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 14 | Cobb, Josh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 57 | Frasure, James | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Slaven, Steven (IF) | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .500 | .000 | .500 |
| 21 | Straub, Joey (3B) | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 8 | Smith, Derrick (C) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 41 | Cobb, Zach | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 28 | Owens, Theo (OF) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 88 | Lindeman, Jordan | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 23 | Adkins, Tony (2B) | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 12 | Kulpa, Luke | 13 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2 | DeJesus, Geovany (OF) | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 23 | 2 | 2 | 1 | 7 | 7 | 8 | .087 | .300 | .087 | .387 |
14 items total
Cubs Pitching Stats
Red Sox Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Gerlach, Mitchell | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| 11 | Perez, Mike (CF) | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 12 | Jones, Kirk (SS) | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 21 | Daniels, Brian (1B) | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 5 | Wheeler, Jake (P) | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Fields, David (OF) | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 85 | Robinson, Nelson (1B) | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 13 | Gerlach, Mike (OF) | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .500 | .500 |
| 15 | Dever, Sam (P) | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 30 | Gerlach, Keith (LF) | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 35 | Martinez, Ecson | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 23 | Gaydos, Mike (LF) | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 7 | Marshall, Antowan (RF) | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 28 | 6 | 1 | 4 | 4 | 3 | .214 | .312 | .250 | .562 |
13 items total