Cubs Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Wagman, Joe (SS) | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 17 | Hacker, Darrell (P) | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 14 | Cobb, Josh | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 57 | Frasure, James | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | .750 | 1.000 | 1.750 |
| 28 | Owens, Theo (OF) | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 21 | Straub, Joey (3B) | 7 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| 12 | Kulpa, Luke | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 22 | Brandenburg, Derek | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 41 | Cobb, Zach | 10 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | DeJesus, Geovany (OF) | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Adkins, Tony (2B) | 12 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 41 | 33 | 12 | 11 | 5 | 1 | 6 | 10 | 1 | 4 | .333 | .439 | .333 | .772 |
11 items total
Cubs Pitching Stats
Nationals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Haymon, Sam (P) | 1 | 4 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| 21 | Virgo, Jake (SS) | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| 25 | Wilk, Chuck (LF) | 2 | 4 | 2 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 22 | Adorno, Lucio (C) | 5 | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4 | Wilk, Tom (OF) | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .750 | .000 | .750 |
| 32 | Robinson, Ron (C) | 7 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 42 | Windfield, Jarell (SP) | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 2 | Harris, Brian (OF) | 17 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 48 | Rivas, Jose (P) | | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 |
| 13 | Plankey, Matt (1B) | | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 17 | Plaza, Scott (P) | | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 43 | 34 | 16 | 16 | 4 | 14 | 4 | 5 | 4 | 1 | .471 | .581 | .588 | 1.170 |
11 items total
Nationals Pitching Stats