Cubs Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 20 | Lindeman, Jake | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 11 | Wagman, Joe (SS) | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 17 | Hacker, Darrell (P) | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 57 | Frasure, James | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
| 1 | Slaven, Steven (IF) | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 21 | Straub, Joey (3B) | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 28 | Owens, Theo (OF) | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 88 | Lindeman, Jordan | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 41 | Cobb, Zach | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 77 | DeLeon jr., Filo (P) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 23 | Adkins, Tony (2B) | 11 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | DeJesus, Geovany (OF) | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 28 | 4 | 8 | 1 | 3 | 5 | 8 | 2 | .286 | .394 | .393 | .787 |
12 items total
Cubs Pitching Stats
Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 2 | Carpen, Mike (SS) | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 24 | GARCIA, DANIEL (SS) | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 | .667 |
| 31 | Carpen, Albert (CF) | 3 | 3 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | .667 | .667 | 2.667 | 3.333 |
| 13 | Covarrubias, Miguel (CF) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 22 | Soto, Tony (C) | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Garcia, Nugget (3B) | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Rivera, Jose (C) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Sherry, Tommy (IF) | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 3 | Hunter, Roland (SS) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 39 | Dabrowski, Ed (P) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | PALACIOS, EDGAR (3B) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Day, Greg (P) | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | Arambula, Edward (P) | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 23 | 5 | 3 | 2 | 5 | 1 | 4 | 2 | .130 | .286 | .391 | .677 |
13 items total
Brewers Pitching Stats